FUELS |
![]() |
Internet: www.iisnl.com | Proficiency testing schemes |
Email: iisnl@sgs.com | for Petroleum and Petrochemical Products: |
|
FUELS PROFICIENCY TESTS | |||
GASOIL | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
AdBlue (32% Urea solution) | Tests from the ISO22241-1 profile and other tests. | iis21G05 | 28 April 2021 |
Biodiesel B100 | The regular sample (iis20G07) is for tests from the EN14214 and ASTM D6751 profiles and other tests. Separate samples can be ordered for: - Cetane Number (Engine-test) and Derived Cetane Number (iis20G07CN) - Metals (iis20G07M) - Total Contamination (iis20G07TC) | iis20G07 | 30 September 2020 |
iis20G07CN | 30 September 2020 | ||
iis20G07M | 30 September 2020 | ||
iis20G07TC | 30 September 2020 | ||
The regular sample (iis21G03) is for tests from the EN14214 and ASTM D6751 profiles and other tests. Separate samples can be ordered for: - Metals (iis21G03M) - Total Contamination (iis21G03TC) - Cold Soak Test / Filter Blocking Tendency (iis21G03CST) | iis21G03 | 31 March 2021 | |
iis21G03M | 31 March 2021 | ||
iis21G03TC | 31 March 2021 | ||
iis21G03CST | 31 March 2021 | ||
The regular sample (iis21G07) is for tests from the EN14214 and ASTM D6751 profiles and other tests. Separate samples can be ordered for: - Cetane Number (Engine-test) and Derived Cetane Number (iis21G07CN) - Metals (iis21G07M) - Total Contamination (iis21G07TC) | iis21G07 | 29 September 2021 | |
iis21G07CN | 29 September 2021 | ||
iis21G07M | 29 September 2021 | ||
iis21G07TC | 29 September 2021 | ||
Diesel B10 (10% FAME) | The regular sample (iis21G04) is for tests from the EN590 and ASTM D7467 profiles and other tests. Separate sample can be ordered for Total Contamination (iis21G04TC). | iis21G04 | 28 April 2021 |
iis21G04TC | 28 April 2021 | ||
Gasoil - ASTM (winter) | The regular sample (iis20G06ASTM) is for tests from the ASTM D975 profile and other tests. Separate samples can be ordered for: - Cetane Number (Engine-test) and Derived Cetane Number (iis20G06CN) - Total Contamination (iis20G06TC) - Oxidation Stability (iis20G06OX) | iis20G06ASTM | 2 September 2020 |
iis20G06CN | 2 September 2020 | ||
iis20G06TC | 2 September 2020 | ||
iis20G06OX | 2 September 2020 | ||
The regular sample (iis21G06ASTM) is for tests from the ASTM D975 profile and other tests. Separate samples can be ordered for: - Cetane Number (Engine-test) and Derived Cetane Number (iis21G06CN) - Total Contamination (iis21G06TC) - Oxidation Stability (iis21G06OX) | iis21G06ASTM | 1 September 2021 | |
iis21G06CN | 1 September 2021 | ||
iis21G06TC | 1 September 2021 | ||
iis21G06OX | 1 September 2021 | ||
Gasoil - EN (summer) | The regular sample (iis21G01EN) is for tests from the EN590 profile and other tests. Separate samples can be ordered for: - Cetane Number (Engine-test) and Derived Cetane Number (iis21G01CN) - Total Contamination (iis21G01TC) - Oxidation Stability (iis21G01OX) | iis21G01EN | 20 January 2021 |
iis21G01CN | 20 January 2021 | ||
iis21G01TC | 20 January 2021 | ||
iis21G01OX | 20 January 2021 | ||
Gasoil (premium) | The regular sample (iis21G02) is for tests from the EN590 profile and other tests. Separate samples can be ordered for: - Cetane Number (Engine-test) and Derived Cetane Number (iis21G02CN) - Total Contamination (iis21G02TC) | iis21G02 | 17 March 2021 |
iis21G02CN | 17 March 2021 | ||
iis21G02TC | 17 March 2021 | ||
Vacuum Gasoil (VGO) | Tests from the ISO8217 profile and other tests. | iis20G08 | 4 November 2020 |
iis21G08 | 3 November 2021 | ||
GASOLINE | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Biogasoline E10 | The regular sample (iis21B03) is for tests from the EN228 profile and ASTM D4814 profile and other tests. Separate samples can be ordered for: - TVP / DVPE (iis21B03DVPE) - RON / MON (iis21B03RON) | iis21B03 | 19 May 2021 |
iis21B03DVPE | 19 May 2021 | ||
iis21B03RON | 19 May 2021 | ||
Biogasoline E85 | Tests from the ASTM D5798 and EN15293 profile and other tests. | iis21B04 | 19 May 2021 |
Gasoline - ASTM (summer) | The regular sample (iis21B01ASTM) is for tests from the ASTM D4814 profile and other tests. Separate samples can be ordered for: - TVP / DVPE (iis21B01DVPE) - RON / MON (iis21B01RON) | iis21B01ASTM | 3 February 2021 |
iis21B01DVPE | 3 February 2021 | ||
iis21B01RON | 3 February 2021 | ||
Gasoline - EN (winter) | The regular sample (iis20B06EN) is for tests from the EN228 profile and other tests. Separate samples can be ordered for: - ASVP / DVPE (iis20B06DVPE) - RON / MON (iis20B06RON) - RON 91 (iis20B06R91) | iis20B06EN | 16 September 2020 |
iis20B06DVPE | 16 September 2020 | ||
iis20B06RON | 16 September 2020 | ||
iis20B06R91 | 16 September 2020 | ||
The regular sample (iis21B05EN) is for tests from the EN228 profile and other tests. Separate samples can be ordered for: - ASVP / DVPE (iis21B05DVPE) - RON / MON (iis21B05RON) | iis21B05EN | 15 September 2021 | |
iis21B05DVPE | 15 September 2021 | ||
iis21B05RON | 15 September 2021 | ||
Gasoline (premium) | The regular sample (iis21B02) is for tests from the EN228 profile and ASTM D4814 profile and other tests. Separate samples can be ordered for: - ASVP / DVPE (iis21B02DVPE) - RON / MON (iis21B02RON) | iis21B02 | 7 April 2021 |
iis21B02DVPE | 7 April 2021 | ||
iis21B02RON | 7 April 2021 | ||
JET FUEL | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Jet Fuel A1 | The regular sample (iis20J02) is for tests from the DEF STAN 91-091 and Joint Fuelling Check List profile and other tests. Separate samples can be ordered for: - BOCLE (iis20J02BOCLE) - Particle Size Distribution (iis20J02PS) - FAME (iis20J02FAME) - JFTOT (iis20J02JF) - Particulate Contamination (iis20J02CP) | iis20J02 | 19 August 2020 |
iis20J02BOCLE | 19 August 2020 | ||
iis20J02PS | 19 August 2020 | ||
iis20J02FAME | 19 August 2020 | ||
iis20J02JF | 19 August 2020 | ||
iis20J02CP | 19 August 2020 | ||
The regular sample (iis21J01) is for tests from the DEF STAN 91-091 and Joint Fuelling Check List profile and other tests. A separate sample can be ordered for: - Particle Size Distribution (iis21J01PS) | iis21J01 | 17 February 2021 | |
iis21J01PS | 17 February 2021 | ||
The regular sample (iis21J02) is for tests from the DEF STAN 91-091 and Joint Fuelling Check List profile and other tests. Separate samples can be ordered for: - BOCLE (iis21J02BOCLE) - Particle Size Distribution (iis21J02PS) - FAME (iis21J02FAME) - JFTOT (iis21J02JF) - Particulate Contamination (iis21J02CP) | iis21J02 | 11 August 2021 | |
iis21J02BOCLE | 11 August 2021 | ||
iis21J02PS | 11 August 2021 | ||
iis21J02FAME | 11 August 2021 | ||
iis21J02JF | 11 August 2021 | ||
iis21J02CP | 11 August 2021 | ||
FUEL OIL | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Fuel Oil | The regular sample (iis20F03) is for tests from the ISO8217 and ASTM D396 profiles and other tests. Separate samples can be ordered for: - Metals (iis20F03M) - Bromine Number and p-Value (iis20F03Br) - Compatibility in accordance to ASTM D4740 (iis20F03C) | iis20F03 | 25 November 2020 |
iis20F03M | 25 November 2020 | ||
iis20F03Br | 25 November 2020 | ||
iis20F03C | 25 November 2020 | ||
The regular sample (iis21F01) is for tests from the ISO8217 and ASTM D396 profiles and other tests. A separate sample can be ordered for: - Metals (iis21F01M) | iis21F01 | 26 May 2021 | |
iis21F01M | 26 May 2021 | ||
The regular sample (iis21F03) is for tests from the ISO8217 and ASTM D396 profiles and other tests. Separate samples can be ordered for: - Metals (iis21F03M) - Bromine Number and p-Value (iis21F03Br) - Compatibility in accordance to ASTM D4740 (iis21F03C) | iis21F03 | 24 November 2021 | |
iis21F03M | 24 November 2021 | ||
iis21F03Br | 24 November 2021 | ||
iis21F03C | 24 November 2021 | ||
* To see the actual scopes of all previous PTs, you may be interested to download the available PT reports from our webpage 'News and Reports'. |