PETROLEUM PRODUCTS & GASES |
![]() |
Internet: www.iisnl.com | Proficiency testing schemes |
Email: iisnl@sgs.com | for Petroleum and Petrochemical Products: |
|
LUBRICANTS and OILS PROFICIENCY TESTS | |||
LUBRICANTS and OILS | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Base Oil | Total Acid Number, Air Release time, Color ASTM, Conradson and Ramsbottom Carbon Residue, Density, Evaporation loss by Noack, Flash Point C.O.C., Kinematic Viscosity (40 and 100°C), Viscosity Index, Viscosity Stabinger (40 and 100°C), Pour Point, Rust Prevention, Sulfur, Water and Water Separability. | iis21L03 | 21 April 2021 |
Engine Oil (fresh) | Total Acid Number, Base Number, Color ASTM, Conradson and Ramsbottom Carbon Residue, Density, Evaporation loss by Noack, Flash Point C.O.C., Foaming Characteristics, Kinematic Viscosity (40 and 100°C), Viscosity Index, Viscosity Stabinger (40 and 100°C), Viscosity Apparent (CSS), Viscosity HTHS, Nitrogen, Pour Point, Sulfated Ash, Sulfur, Water and some elements (Ca, P and Zn). | iis21L07 | 12 May 2021 |
Engine Oil (used) | A regular sample is available for: Total Acid Number, Base Number, Density, Flash Point PMcc, Fuel Dilution, Kinematic Viscosity (40 and 100°C), Viscosity Index, Kinematic Viscosity Houillon and Water.
A separate sample is available for over 20 elements (iis21L08M). | iis21L08 | 12 May 2021 |
iis21L08M | 12 May 2021 | ||
Gear Oil (fresh) | Total Acid Number, Copper Corrosion, Density, Flash Point (C.O.C. and PMcc), Foaming Characteristics, Kinematic Viscosity (40 and 100°C), Viscosity Index, Pour Point, Rust Prevention, Sulfur, Water, Water Separability, Level of Contamination and some elements (Ca, P and Zn). | iis21L01 | 24 February 2021 |
Gear Oil (used) | Total Acid Number, Density, Flash Point PMcc, Kinematic Viscosity (40 and 100°C), Viscosity Index, Membrane Filtration, Water, Level of Contamination and over 20 elements. | iis21L02 | 24 February 2021 |
Grease | Tests from the specification ASTM D4950 profile and other tests: Cone Penetration, Copper Corrosion, Dropping Point, Extreme-Pressure Properties (four-ball method), Roll Stability Penetration Change and over 10 elements. | iis21L06 | 21 April 2021 |
Hydraulic Oil (fresh) | Total Acid Number, Copper Corrosion, Density, Flash Point PMcc, Foaming Characteristics, Kinematic Viscosity (40 and 100°C), Viscosity Index, Viscosity Stabinger (40 and 100°C), Pour Point, Sulfur, Water, Water Separability and some elements (Ca, P and Zn). | iis20L08 | 7 October 2020 |
Total Acid Number, Copper Corrosion, Density, Flash Point PMcc, Foaming Characteristics, Kinematic Viscosity (40 and 100°C), Viscosity Index, Viscosity Stabinger (40 and 100°C), Pour Point, Sulfur, Water, Water Separability and some elements (Ca, P and Zn). | iis21L09 | 6 October 2021 | |
Hydraulic Oil (used) | The regular sample is available for: Total Acid Number, Density, Flash Point PMcc, Kinematic Viscosity (40 and 100°C), Viscosity Stabinger (40 and 100°C), Sulfur, Water and Level of Contamination. A separate sample is available for over 20 elements (iis20L09M). | iis20L09 | 7 October 2020 |
iis20L09M | 7 October 2020 | ||
The regular sample is available for: Total Acid Number, Density, Flash Point PMcc, Kinematic Viscosity (40 and 100°C), Viscosity Stabinger (40 and 100°C), Sulfur, Water and Level of Contamination. A separate sample is available for over 20 elements (iis21L10M). | iis21L10 | 6 October 2021 | |
iis21L10M | 6 October 2021 | ||
Mineral Oil PCBs | Individual congeners Polychlorinated Biphenyls, Aroclors and Total Chloride. | iis20L12 | 28 October 2020 |
Individual congeners Polychlorinated Biphenyls, Aroclors and Total Chloride. | iis21L13 | 27 October 2021 | |
Transformer Oil (fresh) | Tests from the IEC60296 and ASTM D3487 profiles and other tests: Total Acidity, Appearance, Breakdown Voltage, Color ASTM, Density, Di-electric Dissipation Factor, Specific Resistance, Flash Point (C.O.C. and PMcc), Interfacial Surface Tension, Kinematic Viscosity at 40°C, Water and some additives. | iis20L10 | 28 October 2020 |
Tests from the IEC60296 and ASTM D3487 profiles and other tests: Total Acidity, Appearance, Breakdown Voltage, Color ASTM, Density, Di-electric Dissipation Factor, Specific Resistance, Flash Point (C.O.C. and PMcc), Interfacial Surface Tension, Kinematic Viscosity at 40°C, Water and some additives. | iis21L11 | 27 October 2021 | |
Transformer Oil (used) | The regular sample is available for: tests from the IEC60296 and ASTM D3487 profiles and other tests: Total Acidity, Breakdown Voltage, Density, Di-electric Dissipation factor, Specific Resistance, Flash Point (C.O.C. and PMcc), Interfacial Surface Tension, Kinematic Viscosity at 40°C and Water. A separate sample is available for Furanic components (iis20L11F). | iis20L11 | 28 October 2020 |
iis20L11F | 28 October 2020 | ||
The regular sample is available for: tests from the IEC60296 and ASTM D3487 profiles and other tests: Total Acidity, Breakdown Voltage, Density, Di-electric Dissipation factor, Specific Resistance, Flash Point (C.O.C. and PMcc), Interfacial Surface Tension, Kinematic Viscosity at 40°C and Water. A separate sample is available for Furanic components (iis21L12F). | iis21L12 | 27 October 2021 | |
iis21L12F | 27 October 2021 | ||
Transformer Oil DGA | Dissolved gas analyses. Syringe of 50mL only. | iis20L13 | 28 October 2020 |
Dissolved gas analyses. Syringe of 50mL only. | iis21L14 | 27 October 2021 | |
Turbine Oil (fresh) | Total Acid Number, Air Release time, Density, Flash Point C.O.C., Foaming Characteristics, Kinematic Viscosity (40 and 100°C), Viscosity Index, Pour Point, Sulfur, Water, Water Separability and some elements (Ca, P and Zn). | iis21L04 | 21 April 2021 |
Turbine Oil (used) | Total Acid Number, Color ASTM, Density, Flash Point C.O.C., Insoluble Color Bodies, Kinematic Viscosity (40 and 100°C), Viscosity Index, Oxidation Stability, Water, Water Separability and Level of Contamination. | iis21L05 | 21 April 2021 |
PETROLEUM PRODUCTS and GASES PROFICIENCY TESTS | |||
BITUMEN | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Bitumen | Tests from the Paving Grade EN12591 profile. | iis20F02 | 4 November 2020 |
Tests from the Paving Grade EN12591 profile. | iis21F02 | 3 November 2021 | |
GASES | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Natural Gas (Methane) | Methane, Ethane, Propane, iso-Butane, n-Butane, Carbon Dioxide, Nitrogen, Carbon content and Physical properties. | iis21S01M | 24 March 2021 |
Liquefied Butane | Propane, Propene, iso-Butane, n-Butane, 1-Butene, iso-Butene, trans/cis-2-Butene, 1,3-Butadiene, n-Pentane, iso-Pentane and Physical properties. | iis21S02B | 26 May 2021 |
Liquefied Propane | Ethane, Propane, Propene, iso-Butane, n-Butane, 1-Butene, iso-Butene, n-Pentane, iso-Pentane and Physical properties. | iis20S03P | 23 September 2020 |
Ethane, Propane, Propene, iso-Butane, n-Butane, 1-Butene, iso-Butene, n-Pentane, iso-Pentane and Physical properties. | iis21S03P | 22 September 2021 | |
Sulfur (total) in LPG | Total Sulfur in Liquefied Propane (LPG). | iis20S03S | 23 September 2020 |
Total Sulfur in Liquefied Propane (LPG). | iis21S03S | 22 September 2021 | |
PETROLEUM PRODUCTS | |||
Proficiency Testing Scheme | Provisional Scope * | ID of PT | Sample dispatch date |
Crude Oil | Total Acid Number, API gravity, BS&W, Density, Kinematic Viscosity at 40°C, Light Ends, Molecular Mass, Pour Point, Salt as Chloride, Sediment (Extraction method and Membrane filtration), Total Sulfur, Water, Simulated Distillation and Mercury. | iis20R01 | 14 October 2020 |
Total Acid Number, API gravity, BS&W, Density, Kinematic Viscosity at 40°C, Light Ends, Molecular Mass, Pour Point, Salt as Chloride, Sediment (Extraction method and Membrane filtration), Total Sulfur, Water, Simulated Distillation and Mercury. | iis21R01 | 13 October 2021 | |
Crude Oil Assay | Composition D2892 and D5236, Density, Sulfur, Nitrogen on all fractions and Water on original material only. On light and heavy Naphtha fraction: PIONA/PONA and Simulated Distillation. | iis21R02 | 13 October 2021 |
Gascondensate | Color Saybolt, Density, Distillation, Methanol, Total Mercury, Total Sulfur, Water and Simulated Distillation. | iis20R02 | 14 October 2020 |
Color Saybolt, Density, Distillation, Methanol, Total Mercury, Total Sulfur, Water and Simulated Distillation. | iis21R03 | 13 October 2021 | |
Naphtha | The regular sample (iis21N01) is available for:Organic Chlorides, Color Saybolt, Copper Corrosion, Density, Distillation, Mercaptan Sulfur and Sulfur.
Separate samples can be ordered for: - Oxygenates, PIONA, PNA, DHA (iis21N01PIONA) - Mercury (iis21N01Hg) - Arsenic and Lead (iis21N01AsPb) - DVPE (iis21N01DVPE). | iis21N01 | 10 March 2021 |
iis21N01PIONA | 10 March 2021 | ||
iis21N01Hg | 10 March 2021 | ||
iis21N01AsPb | 10 March 2021 | ||
iis21N01DVPE | 10 March 2021 | ||
* To see the actual scopes of all previous PTs, you may be interested to download the available PT reports from our webpage 'News and Reports'. |