| IMPORTANT
LINKS
The Institute refers for related subjects to the following web sites: |
| ! | iis tries to update all links as soon as possible. However we are aware of the fact that changes are not always noticed by us at once. Therefore, you feedback is appreciated. Also all other reactions and comments are welcome. |
Organisors of Proficiency Tests
| Europe | EC | European Information system on Proficiency Testing Schemes |
| Netherlands, The | WEPAL | Wageningen Evaluating Programmes for Analytical Laboratories |
| Netherlands, The | iis | Petroleum products, liquid fuels and petrochemicals |
| Netherlands, The | Kiwa | Drinking, surface and groundwater |
| Netherlands, The | COKZ | |
| United Kingdom | CSL | FAPAS: Food |
| Belgium | IRMM | IMEP |
| Switzerland | EMPA | |
| Germany | IFA | |
| Denmark | National Institute of Occupational Health | DEQAS |
National Accreditation Bodies and related institutes
| Global | ILAC | International Laboratory Accreditation Cooperation |
| Countries | List of National Accreditation Bodies |
Standardization & Normalisation & Standard Institutes
| --- | ISO | International Standards Organisation |
| --- | APLAC | Asia Pacific Laboratory Accreditation Cooperation |
| --- | EA/EAL | European co-operation for Accreditation |
| Australia | Standards Australia | |
| Australia | CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| Australia | NATA | National Association of Testing Authorities |
| Brazil | INMETRO | National Institue for Metrology and Industiral Quality |
| Canada | INMS | NRC Institute for National Measurement Standards |
| Canada | SCC | Standards Council of Canada |
| Denmark | DFM | Danish Institute of Fundamental Metrology |
| Egypt | National Institute for Standards | |
| Finland | FINAS | Center for Metrology and Accreditation |
| Finland | SFS | Standards Association |
| France | Afnor | Association française de normalisation |
| France | LNE | Laboratoire National d'Essais |
| Germany | DIN | DIN Deutsches Institut für Normung e.V. |
| Germany | PTB | Physikalisch - Technische Bundesanstalt |
| Greece | ELOT | Hellenic Organization for Standarization |
| Guatemala | COGUANOR | Comisión Guatemalateca de Normas |
| Ireland | Standards Institute | |
| Ireland | NML | National Metrology Laboratory |
| Italy | SIT | Servizio di Taratura in Italia |
| Japan | JCSS | Japan Calibration Service System |
| Japan | JIS | Industrial Standards |
| Korea | KRISS | Korea Research Institute of Standards and Science |
| Malaysia | SIRIM | Standards & Industrial Research Institute |
| Netherlands, The | NMi | Nederlands Meetinstituut |
| Netherlands, The | NEN | Nederlands Normalisatie Instituut |
| New Zealand | TELARC | Testing Laboratory Registration Council |
| Portugal | IPQ | Instituto Português da Qualidade |
| Romania | Romanian Testing Laboratories Network | |
| Singapore | SISIR | Institute of Standards and Industrial Research |
| Thailand | TISI | THAI Industrial Standards Institute |
| United Kingdom | BSi | Britisch Standards Institute |
| United Kingdom | CBM | Center For Basic Metrology |
| United Kingdom | IP | Institute of Petroleum |
| United Kingdom | NPL | National Physics Laboratory |
| United States of America (U.S.A.) | ANSI | The American National Standards Institute |
| United States of America (U.S.A.) | ASTM | American Society for Testing and Materials |
| United States of America (U.S.A.) | NIST | US National Institute of Standards & Technology |
Other relevant Institutes and Companies
| --- | EURACHEM |
| America's National Association for Proficiency Testing | NAPT |
| Americas National Standards System Network | NSSN |
| Bureau International des Poids et Measures | BIPM |
| Environmental Protection Agency | EPA |
| European Organization for Quality | EOQ |
| European Union | EU |
| Institute for Reference Materials and Measurements | IRMM |
| Laboratory of the National Chemist | LGC |
| Quality Management Institute | QMI |
| Société Générale de Surveillance | SGS |
| US National Institute of Standards & Technology (NIST): Guidelines for Evaluating and Expressing the Uncertainty of NIST Measurement Results | Uncertainty of NIST Measurement Results |
| Uncertainty Discussion Forum | Uncertainty Discussion Forum |
|
List of various quality links |
List of various quality links |