Electronic Reference Materials Order Form
|
| ID-no. | Type of Reference Material | Certified values | Unit amount |
| GO-121207 | ultra low sulfur B5 diesel | Mono Aromatics by IP 391 (in %M/M), Cloud Point, Density @ 15°C, Sulphur (9.96 ± 0.28 mg/kg), Water (in mg/kg) | 100 ml |
| DEC-121107 | n-decane for Flash Point | Flash Points near 50°C using methods IP170 / ISO13736, ASTM D56, D3828/IP303 & IP523/ISO3679 | 100 ml |
| GO-121299 | Low sulphur automotive gasoil (city diesel) | Aromatics by IP 391 (in %M/M), Cloud Point, Density @ 15°C, Sulphur (0.0061 ± 0.0005 %M/M) | 100 ml |
| JF-011097 | Regular aviation kerosine (type Jet Fuel A1) | Aromatics, Density @ 15 oC, Freezing Point, Kin. viscosity, MSEP, Naphtalenes, Smoke Point, Sulphur, Distillation (i.b.p., 50% rec., f.b.p.) | 250 ml |
| DSOX-041096 | High purity o-xylene | p-Xylene, m-Xylene, Ethylbenzene, Cumene, Styrene, Ethyltoluene, n-Propylbenzene | 55 ml |
| LO-010698 | Used lubricating oil/waste oil | Wear metals: Al, Ba, Ca, Cr, Cu, Mg, P, Zn | 10 ml |
| MEOH-071198 | Methanol | Purity, Distillation (i.b.p., d.p.), Density @ 20 oC, Specific Gravity 20/20 oC, Apparent Specific Gravity 20/20 oC, Water | 250 ml |
| MEG-170299 | Mono Ethylene Glycol, MEG | DEG, Purity, Specific Gravity 20/20°C, water | 250 ml |
| FO-240399 | Fuel Oil | Micro Carbon Residue | 20 ml |
| EtOH-180599 | Ethanol | Purity, Purity on db, Strength %V/V, Apparent Density @20°C, water | 100 ml |
NB. All prices are in Euro, excluding dispatch costs and also excluding VAT (VAT no. NL004407726B02)
Reference Material and Certificate of Analysis, Price per unit |
Certification reports, Price per report |
|
1 - 3 units |
130 |
35 |
4 - 7 units |
115 |
30 |
> 7 units |
95 |
25 |